LG 26LS3590 TV 66 cm (26″) HD White
The LG 26LS3590 TV is a model with a screen diagonal of 66 cm, a screen resolution of 1366 x 768 pixels, an aspect ratio of 16:9, 2 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, in addition to the rest of the features listed below.
Release date: 2012-03-07.
| Exhibition | |
|---|---|
| Brand | LG |
| Model | 26LS3590 |
| Aspect ratio | 16:9 |
| HDMI ports | 2 |
| USB supports | Yes |
| Ethernet sockets | No |
| USB ports | 1 |
| Ultra slim TV | No |
| Curved TV | No |
| Size diagonal | 66 |
| Resolution | 1366 x 768 |
| Colour | White |
| Video formats supported | DIVX |
| Audio formats supported | AAC,AC3,LPCM,MP3 |
| No. of speakers | 2 |
| Total speaker output | 10 |
| Miracast screen mirroring support | Yes |
| Voltage requirement | 100 — 240 |
| Power consumption standby | 0.3 |
| Short description | LG 26LS3590, 66 cm (26″), 1366 x 768 pixels, HD, White |
| Long description | LG 26LS3590. Display diagonal: 66 cm (26″), Display resolution: 1366 x 768 pixels, HD type: HD, Screen shape: Flat, LED backlighting type: Edge-LED, Motion interpolation technology: MCI (Motion Clarity Index) 100, Native aspect ratio: 16:9. Product colour: White |
| Supported graphics resolutions: | 1366 х 768 |
| Display diagonal: | 66 cm (26″) |
| Native refresh rate: | 50 Hz |
| Supported video modes: | 1080i,1080p,720p |
| Screen format adjustments: | 4:3, 14:9, 16:9, Zoom |
| LED backlighting type: | Edge-LED |
| Motion interpolation technology: | MCI (Motion Clarity Index) 100 |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Display resolution: | 1366 x 768 pixels |
| HD type: | HD () |
| Audio | |
| Number of speakers: | 2 |
| RMS rated power: | 10 W |
| Audio system: | Dolby MS10 |
| Ports and Interfaces | |
| HDMI ports quantity: | 2 () |
| HDMI version: | 1.4 |
| PC in (D-Sub): | No |
| USB 2.0 ports quantity: | 1 |
| Common interface (CI): | Yes |
| DVI port: | No |
| Component video (YPbPr/YCbCr) in: | 1 |
| SCART ports quantity: | 1 |
| RF ports quantity: | 1 |
| Consumer Electronics Control (CEC): | Anynet+ |
| Energy monitoring | |
| AC input frequency: | 50 — 60 Hz |
| AC input voltage: | 100 — 240 V |
| Power consumption (max): | 29 W |
| Power consumption (standby): | 0.3 W |
| Weight and measurements | |
| Width (without stand): | 62.7 cm |
| Height (with stand): | 442 mm |
| Depth (with stand): | 162 mm |
| Width (with stand): | 627 mm |
| Weight (with stand): | 5 kg |
| Depth (without stand): | 3.01 cm |
| Height (without stand): | 40.2 cm |
| Weight (without stand): | 4.7 kg |
| Package dimensions (WxDxH): | 710 x 125 x 530 mm |
| Connection | |
| Wi-Fi: | No |
| Ethernet LAN: | No |
| Management Features | |
| Electronic Programme Guide (EPG): | Yes |
| On Screen Display (OSD): | Yes |
| Other features | |
| Energy efficiency class (old): | A |
| 3D: | No |
| Built-in speaker(s): | Yes |
| Annual energy consumption: | 42 kWh |
| Design | |
| Product colour: | White |
| VESA mounting: | Y () |
| On/off switch: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Performance | |
| Game mode: | Yes |
| Audio formats supported: | AAC,AC3,LPCM,MP3 |
| Video formats supported: | DivX |
| Smart TV | |
| Smart TV: | No |
| Internet TV: | No |
| Smart modes: | Cinema, Game, Sports, Standard |
| Packaging | |
| Desktop stand: | Yes |
| Cables included: | AC |
| Remote control included: | Yes |
| Manual: | Yes |
| Package weight: | 7.8 kg |










